Airport has a parking area which can accommodate 500 cars, 200 taxis, 25 buses, approx.
| |
|||||||
|---|---|---|---|---|---|---|---|
| Sl No. | Tariff Description | Two Wheeler | 3 Wheeler (Auto / Auto Taxi) Drop off only | Car/ Jeep / SUV/ MPV | Tempo/Mini Bus | Coach/ Bus/ Truck | Govt. Vehicles |
| 1 | Up to 2 Hours | 10 | 20 | 60 | 100 | 120 | Nil |
| 2 | Rate/Hour or part thereof, for the next 10 Hours after the first 2 Hours upto 12 Hours (i.e., up to 12 Hours) | 10 | 10 | 20 | 20 | 20 | Nil |
| 3 | Rate/Hour after 12 Hours | 5 | 10 | 10 | 10 | 10 | Nil |
| |
|||||||
|---|---|---|---|---|---|---|---|
| Sl No. | Tariff Description | 3 Wheeler (Auto / Auto Taxi) Drop off only | Car/ Jeep / SUV/ MPV | Tempo/Mini Bus | Coach/ Bus/ Truck | ||
| 1 | Up to 2 Hours | 20 | 120 | 500 | 700 | ||
| 2 | Rate/Hour or part thereof, for the next 10 Hours after the first 2 Hours upto 12 Hours (i.e., up to 12 Hours) | 10 | 20 | 20 | 20 | ||
| 3 | Rate/Hour after 12 Hours | 10 | 10 | 10 | 10 | ||
*The above rates are inclusive of GST